Die Black&Whitecard ist eine Prepaid-Karte, welche auf Guthabenbasis gefhrt wird. Mit Ihrer Karte knnen Sie nahezu berall dort bezahlen, wo Mastercard akzeptiert wird. Nach Aktivierung und Aufladung knnen Sie die Karte weltweit nutzen – ob beim onlineshoppen, zum Bezahlen in Geschften oder zur Bargeldabhebung an einem Geldautomaten. In Deutschland gibt es fast . und weltweit rund Mil...
meinkartenduo.com was registered 6 years 2 weeks ago. It has a alexa rank of #2,785,542 in the world. It is a domain having .com extension. It is estimated worth of $ 480.00 and have a daily income of around $ 2.00. As no active threats were reported recently, meinkartenduo.com is SAFE to browse.
Daily Unique Visitors: | 315 |
Daily Pageviews: | 630 |
Income Per Day: | $ 2.00 |
Estimated Worth: | $ 480.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 2,785,542 |
PageSpeed Score: | 81 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | 20.17% |
Referral Traffic: | 70.01% |
Search Traffic: | 9.33% |
Social Traffic: | 0% |
Mail Traffic: | 0% |
Display Traffic: | 0.48% |
H1 Headings: | Not Applicable | H2 Headings: | 15 |
H3 Headings: | 6 | H4 Headings: | 1 |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 36 |
Google Adsense: | Not Applicable | Google Analytics: | UA-129588883-1 |
Domain Registrar: | United-Domains AG |
---|---|
Registration Date: | 2018-11-02 6 years 2 weeks 1 day ago |
Last Modified: | 2019-08-29 5 years 2 months 3 weeks ago |
Host | IP Address | Country | |
---|---|---|---|
ns.udag.de | 192.174.68.8 | Austria | |
ns.udag.net | 176.97.158.8 | Austria | |
ns.udag.org | 176.97.158.91 | Austria |
Host | Type | TTL | Extra |
---|---|---|---|
meinkartenduo.com | A | 247 |
IP: 34.243.228.54 |
meinkartenduo.com | NS | 86400 |
Target: ns.udag.net |
meinkartenduo.com | NS | 86400 |
Target: ns.udag.de |
meinkartenduo.com | NS | 86400 |
Target: ns.udag.org |
meinkartenduo.com | SOA | 600 |
MNAME: ns.udag.de RNAME: hostmaster.united-domains.de Serial: 2018110101 Refresh: 10800 Retry: 3600 Expire: 604800 |
meinkartenduo.com | MX | 3600 |
Priority: 5 Target: ALT2.ASPMX.L.GOOGLE.com |
meinkartenduo.com | MX | 3600 |
Priority: 10 Target: ASPMX3.GOOGLEMAIL.com |
meinkartenduo.com | MX | 3600 |
Priority: 10 Target: ASPMX2.GOOGLEMAIL.com |
meinkartenduo.com | MX | 3600 |
Priority: 5 Target: ALT1.ASPMX.L.GOOGLE.com |
meinkartenduo.com | MX | 3600 |
Priority: 1 Target: ASPMX.L.GOOGLE.com |
meinkartenduo.com | TXT | 600 |
TXT: v=spf1 include:_spf.google.com ~all |
meinkartenduo.com | TXT | 600 |
TXT: ahrefs-site-verification_460c53d8623737b 2d9dd267a80f6e24fd2a3fca483735a9549a5530 40da43cf0 |
meinkartenduo.com | TXT | 600 |
TXT: google-site-verification=3sQMrIlhP3JR2iP YnwjBMvzCUonX5nXEhOnH6bJ5W5U |
1. | black & white mastercard |
2. | meinkartenduo |
3. | 22 anglesea house 63 |
4. | prämien-affiliate-programm großzügige einmalige provision 100 € |
5. | black&white mastercard |
Not Applicable |
1. | finanz-markt.com |
2. | prepaid-kreditkarten-vergleich.de |
3. | bw.pcm.ltd |
4. | zentraler-kreditausschuss.de |
5. | whitecard.xpay-online.com |
1. | blackcard.xpay-online.com |
2. | financeads.net |
3. | whitecard.xpay-online.com |
Escale a sua operação de e-commerce com um dos maiores hubs de integração do Brasil.
Образование в Чехии. Подготовка к университету. Летние лагеря. Каникулярные программы. Опыт работы с 2007 года, более 3000 счастливых выпускников.